| The Chestnut - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 135 Pilgrim Avenue, # 2036 | 598 | 1 | 1 | 175::900 - $900 | $900 |
| The Scarlet - 2 Bedrooms, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 139 Pilgrim Avenue, # 1009 | Feb 17, 2012 | 812 | 262.50::1030 - $1030 | $1030 | |
| |Home | Availability | Photo Gallery | Floor Plans | Amenities | Application | Service Request | Virtual Tours | Pet Friendly | Preferred Employers | Schools | Directions | Contact Us | Pay Rent Online | |
|
Apartments for Rent -
Apartments in Coventry Rhode Island - Sitemap - Manage Site Apartments24-7.com Picerne Real Estate Group - RI. Copyright © 2000 - 2012 All designs, content and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
Equal Housing Opportunity |